Usage Statistics for howtobellydance.enchantmentunlimited.com

Summary by Month
Generated 23-Dec-2024 02:09 EST

Usage summary for howtobellydance.enchantmentunlimited.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 3275 3095 1938 128 2111 3847694 2951 44590 71206 75347
Nov 2024 4577 4309 3200 126 2554 8188640 3784 96008 129270 137325
Oct 2024 3581 3261 2639 105 2922 7161018 3257 81834 101094 111037
Sep 2024 3118 2775 2350 138 3525 4732379 4145 70515 83251 93566
Aug 2024 2389 2066 2076 133 3705 2562607 4143 64368 64070 74080
Jul 2024 5348 4950 3651 122 3420 8954481 3796 113200 153452 165814
Jun 2024 2494 2157 1861 123 2685 2677678 3718 55851 64713 74825
May 2024 2858 2423 2408 120 2834 2824831 3740 74664 75134 88619
Apr 2024 4363 4056 3173 107 2457 6107229 3223 95213 121701 130912
Mar 2024 11104 10607 9366 143 2404 27604086 4449 290350 328845 344225
Feb 2024 7160 6836 5844 163 1782 16471498 4730 169477 198249 207661
Jan 2024 8306 8122 6619 90 1895 19063203 2814 205197 251797 257510
2023
Dec 2023 5594 5190 4595 243 2713 10873284 7561 142474 160912 173440
Nov 2023 7226 6683 6045 369 3566 14392687 11098 181351 200491 216806
Oct 2023 5187 5072 4897 222 2733 13259152 6902 151830 157244 160797
Sep 2023 3791 3628 3527 163 2666 7000085 4910 105836 108848 113733
Aug 2023 2157 2035 2007 106 1879 3314835 3290 62246 63113 66867
Jul 2023 1829 1708 1698 172 3291 1688815 5351 52660 52961 56727
Jun 2023 2363 2243 2135 179 3613 1959508 5383 64079 67302 70914
May 2023 2070 1954 1915 174 3147 1794639 5416 59373 60592 64186
Apr 2023 2604 2496 2386 173 3068 3262841 5199 71589 74881 78141
Mar 2023 2286 2142 2142 178 3014 2796363 5543 66413 66417 70896
Feb 2023 2889 2766 2714 184 2461 2665501 5168 76008 77473 80910
Jan 2023 2572 2419 2301 342 3254 2469678 10606 71331 75013 79739
2022
Dec 2022 2141 1994 2003 160 2460 1715367 4967 62110 61820 66384
Nov 2022 920 768 772 148 347 102359 445 2316 2305 2761
Oct 2022 0 0 0 0 0 0 0 0 0 0
Sep 2022 0 0 0 0 0 0 0 0 0 0
Aug 2022 0 0 0 0 0 0 0 0 0 0
Jul 2022 0 0 0 0 0 0 0 0 0 0
Jun 2022 0 0 0 0 0 0 0 0 0 0
May 2022 0 0 0 0 0 0 0 0 0 0
Apr 2022 0 0 0 0 0 0 0 0 0 0
Mar 2022 0 0 0 0 0 0 0 0 0 0
Feb 2022 0 0 0 0 0 0 0 0 0 0
Jan 2022 0 0 0 0 0 0 0 0 0 0
Totals 177490458 126589 2530883 2872154 3063222


Generated by Webalizer Version 2.20