Usage Statistics for howtobellydance.enchantmentunlimited.com

Summary Period: February 2023
Generated 01-Mar-2023 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 80910
Total Files 77473
Total Pages 76008
Total Visits 5168
Total KBytes 2665501
Total Unique Sites 2461
Total Unique URLs 627
Total Unique Referrers 14531
Total Unique User Agents 417
. Avg Max
Hits per Hour 120 736
Hits per Day 2889 4349
Files per Day 2766 4253
Pages per Day 2714 4095
Sites per Day 87 321
Visits per Day 184 441
KBytes per Day 95196 181023
Hits by Response Code
Code 200 - OK 95.75% 77473
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.62% 499
Code 304 - Not Modified 0.11% 93
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 17
Code 404 - Not Found 3.45% 2790
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.02% 19

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 3703 4.58% 3597 4.64% 3425 4.51% 247 4.78% 321 13.04% 93382 3.50%
2 4349 5.38% 4253 5.49% 4095 5.39% 274 5.30% 309 12.56% 130414 4.89%
3 4171 5.16% 4064 5.25% 4035 5.31% 210 4.06% 209 8.49% 131702 4.94%
4 4163 5.15% 3945 5.09% 3974 5.23% 194 3.75% 181 7.35% 137286 5.15%
5 3773 4.66% 3662 4.73% 3648 4.80% 249 4.82% 217 8.82% 181023 6.79%
6 3039 3.76% 2926 3.78% 2840 3.74% 256 4.95% 242 9.83% 153596 5.76%
7 2103 2.60% 1941 2.51% 1959 2.58% 336 6.50% 271 11.01% 114686 4.30%
8 2184 2.70% 2075 2.68% 2005 2.64% 441 8.53% 317 12.88% 131797 4.94%
9 1433 1.77% 1320 1.70% 1328 1.75% 212 4.10% 175 7.11% 55271 2.07%
10 1670 2.06% 1567 2.02% 1527 2.01% 207 4.01% 189 7.68% 79291 2.97%
11 2490 3.08% 2325 3.00% 2299 3.02% 226 4.37% 198 8.05% 165671 6.22%
12 2173 2.69% 1760 2.27% 1765 2.32% 193 3.73% 172 6.99% 76337 2.86%
13 3301 4.08% 3167 4.09% 3082 4.05% 231 4.47% 159 6.46% 111224 4.17%
14 4145 5.12% 4025 5.20% 3975 5.23% 216 4.18% 169 6.87% 128580 4.82%
15 4276 5.28% 4096 5.29% 4064 5.35% 275 5.32% 223 9.06% 112587 4.22%
16 3557 4.40% 3462 4.47% 3412 4.49% 150 2.90% 107 4.35% 98447 3.69%
17 3917 4.84% 3822 4.93% 3753 4.94% 164 3.17% 107 4.35% 106689 4.00%
18 3737 4.62% 3649 4.71% 3476 4.57% 148 2.86% 100 4.06% 100555 3.77%
19 1166 1.44% 1097 1.42% 957 1.26% 101 1.95% 80 3.25% 30165 1.13%
20 1573 1.94% 1521 1.96% 1482 1.95% 103 1.99% 87 3.54% 44120 1.66%
21 2240 2.77% 1948 2.51% 2032 2.67% 130 2.52% 97 3.94% 47657 1.79%
22 2425 3.00% 2323 3.00% 2066 2.72% 114 2.21% 142 5.77% 54743 2.05%
23 2846 3.52% 2770 3.58% 2731 3.59% 87 1.68% 84 3.41% 66736 2.50%
24 3753 4.64% 3660 4.72% 3644 4.79% 154 2.98% 103 4.19% 90616 3.40%
25 3325 4.11% 3270 4.22% 3254 4.28% 143 2.77% 109 4.43% 89910 3.37%
26 1795 2.22% 1729 2.23% 1682 2.21% 89 1.72% 89 3.62% 46799 1.76%
27 1892 2.34% 1856 2.40% 1839 2.42% 87 1.68% 55 2.23% 45406 1.70%
28 1711 2.11% 1643 2.12% 1659 2.18% 77 1.49% 67 2.72% 40808 1.53%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3426 4.23% 118 3311 4.27% 117 3277 4.31% 4660 130470 4.89%
1 126 3532 4.37% 119 3358 4.33% 118 3328 4.38% 4858 136018 5.10%
2 114 3200 3.96% 110 3086 3.98% 109 3061 4.03% 3400 95193 3.57%
3 114 3200 3.96% 110 3098 4.00% 108 3046 4.01% 3618 101311 3.80%
4 110 3093 3.82% 107 3003 3.88% 105 2951 3.88% 3261 91313 3.43%
5 118 3321 4.10% 113 3180 4.10% 109 3052 4.02% 4463 124957 4.69%
6 119 3341 4.13% 115 3224 4.16% 113 3188 4.19% 4290 120131 4.51%
7 123 3467 4.29% 116 3268 4.22% 117 3277 4.31% 3965 111024 4.17%
8 119 3352 4.14% 115 3222 4.16% 113 3189 4.20% 3571 100002 3.75%
9 118 3318 4.10% 114 3192 4.12% 113 3165 4.16% 3910 109488 4.11%
10 124 3492 4.32% 120 3386 4.37% 110 3080 4.05% 3679 103003 3.86%
11 116 3275 4.05% 113 3191 4.12% 112 3151 4.15% 3602 100851 3.78%
12 114 3213 3.97% 110 3087 3.98% 108 3046 4.01% 3908 109417 4.10%
13 120 3360 4.15% 116 3259 4.21% 113 3179 4.18% 4114 115179 4.32%
14 120 3377 4.17% 116 3264 4.21% 114 3210 4.22% 3742 104777 3.93%
15 123 3469 4.29% 113 3164 4.08% 118 3329 4.38% 3697 103525 3.88%
16 116 3274 4.05% 112 3157 4.07% 111 3111 4.09% 3708 103823 3.90%
17 116 3266 4.04% 112 3154 4.07% 108 3024 3.98% 3786 105998 3.98%
18 114 3209 3.97% 110 3084 3.98% 107 3015 3.97% 3761 105318 3.95%
19 120 3385 4.18% 114 3205 4.14% 112 3161 4.16% 3875 108513 4.07%
20 114 3208 3.96% 110 3089 3.99% 105 2940 3.87% 3762 105326 3.95%
21 138 3872 4.79% 134 3752 4.84% 130 3650 4.80% 4898 137152 5.15%
22 121 3395 4.20% 114 3199 4.13% 112 3163 4.16% 4232 118502 4.45%
23 138 3865 4.78% 126 3540 4.57% 121 3415 4.49% 4436 124212 4.66%

Top 30 of 627 Total URLs
# Hits KBytes URL
1 62185 76.86% 1401469 52.58% /webalizer/
2 8785 10.86% 777681 29.18% /
3 577 0.71% 72236 2.71% /webalizer/usage_201409.html
4 577 0.71% 72372 2.72% /webalizer/usage_201608.html
5 362 0.45% 182 0.01% /wordpress/xmlrpc.php
6 250 0.31% 49 0.00% /admin/define_language.php
7 127 0.16% 9141 0.34% /images/Belly_Dance_class.gif
8 60 0.07% 36 0.00% /images/digits/bluesky/
9 60 0.07% 36 0.00% /images/digits/links/
10 59 0.07% 1644 0.06% /images/
11 58 0.07% 35 0.00% /images/digits/plain_b/
12 58 0.07% 35 0.00% /images/digits/xmas/
13 56 0.07% 34 0.00% /images/digits/embwhite/
14 56 0.07% 34 0.00% /images/digits/odometer/
15 53 0.07% 285 0.01% /images/HomeButtonA.gif
16 53 0.07% 291 0.01% /images/In-StudioButtonA.gif
17 53 0.07% 32 0.00% /images/digits/LED_r/
18 52 0.06% 4096 0.15% /images/HowToBellydanceHdr.gif
19 52 0.06% 280 0.01% /images/WorkshopsButtonA.gif
20 52 0.06% 31 0.00% /images/digits/blushdw/
21 52 0.06% 30 0.00% /images/pumpkin/
22 51 0.06% 241 0.01% /images/NewsletterSignup.gif
23 50 0.06% 2664 0.10% /Bio.html
24 50 0.06% 30 0.00% /images/digits/curly/
25 50 0.06% 30 0.00% /images/digits/pumpkin/
26 49 0.06% 227 0.01% /images/ClassSignup.gif
27 49 0.06% 268 0.01% /images/VideosButtonA.gif
28 48 0.06% 29 0.00% /images/digits/default/
29 48 0.06% 28 0.00% /images/poetic/
30 47 0.06% 27 0.00% /images/plain_b/

Top 10 of 627 Total URLs By KBytes
# Hits KBytes URL
1 62185 76.86% 1401469 52.58% /webalizer/
2 8785 10.86% 777681 29.18% /
3 577 0.71% 72372 2.72% /webalizer/usage_201608.html
4 577 0.71% 72236 2.71% /webalizer/usage_201409.html
5 3 0.00% 46855 1.76% /Christmas2008.swf
6 3 0.00% 34032 1.28% /Wintermoon_web_clip.swf
7 5 0.01% 25945 0.97% /images/HTBDHeader2.psd
8 3 0.00% 23705 0.89% /BBD01_WEB.swf
9 4 0.00% 14244 0.53% /images/Belly_Dance_DVD DRILLS.tif
10 4 0.00% 13885 0.52% /images/HTBDHeader2.eps

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 8785 10.86% 2158 46.94% /
2 62185 76.86% 871 18.95% /webalizer/
3 577 0.71% 76 1.65% /webalizer/usage_201409.html
4 24 0.03% 52 1.13% /wordpress/
5 577 0.71% 39 0.85% /webalizer/usage_201608.html
6 45 0.06% 32 0.70% /Bellydance_Videos_
7 60 0.07% 30 0.65% /images/digits/bluesky/
8 60 0.07% 30 0.65% /images/digits/links/
9 52 0.06% 28 0.61% /images/digits/blushdw/
10 43 0.05% 27 0.59% /In_Studio_Bellydance_Classes.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 8785 10.86% 2127 42.38% /
2 62185 76.86% 868 17.29% /webalizer/
3 577 0.71% 85 1.69% /webalizer/usage_201409.html
4 24 0.03% 56 1.12% /wordpress/
5 60 0.07% 50 1.00% /images/digits/links/
6 60 0.07% 49 0.98% /images/digits/bluesky/
7 59 0.07% 47 0.94% /images/
8 58 0.07% 45 0.90% /images/digits/plain_b/
9 56 0.07% 42 0.84% /images/digits/odometer/
10 58 0.07% 42 0.84% /images/digits/xmas/

Top 30 of 2461 Total Sites
# Hits Files KBytes Visits Hostname
1 2839 3.51% 2839 3.66% 311510 11.69% 4 0.08% 193.93.231.98
2 2383 2.95% 2383 3.08% 53707 2.01% 5 0.10% 146.70.126.34
3 2043 2.53% 2043 2.64% 46044 1.73% 9 0.17% 185.174.159.245
4 1831 2.26% 1831 2.36% 41264 1.55% 7 0.14% unn-138-199-34-193.datapacket.com
5 1675 2.07% 1675 2.16% 37747 1.42% 6 0.12% unn-87-249-135-97.datapacket.com
6 1627 2.01% 1627 2.10% 36669 1.38% 8 0.15% 146.70.128.34
7 1539 1.90% 1539 1.99% 34684 1.30% 5 0.10% 146.70.55.130
8 1493 1.85% 1493 1.93% 33643 1.26% 5 0.10% 146.70.89.34
9 1430 1.77% 1430 1.85% 32225 1.21% 4 0.08% srv-d162.inioscloud.com
10 1397 1.73% 1397 1.80% 31481 1.18% 4 0.08% 146.70.103.114
11 1325 1.64% 1325 1.71% 29862 1.12% 3 0.06% 172.94.53.2
12 1140 1.41% 1140 1.47% 25693 0.96% 2 0.04% 138.199.54.205
13 1132 1.40% 1132 1.46% 25512 0.96% 4 0.08% 146.70.120.66
14 1090 1.35% 1090 1.41% 24564 0.92% 4 0.08% 185.92.210.41
15 1066 1.32% 1066 1.38% 24021 0.90% 3 0.06% unn-199-38-0-127-33.datapacket.com
16 1037 1.28% 1037 1.34% 23373 0.88% 4 0.08% 146.70.123.98
17 1036 1.28% 1036 1.34% 23348 0.88% 4 0.08% 31.171.155.194
18 990 1.22% 990 1.28% 22311 0.84% 3 0.06% 194.150.167.140
19 978 1.21% 978 1.26% 22041 0.83% 4 0.08% 146.70.130.98
20 962 1.19% 962 1.24% 21683 0.81% 3 0.06% 146.70.130.130
21 944 1.17% 944 1.22% 21276 0.80% 5 0.10% network.sourcing.example.com
22 939 1.16% 939 1.21% 21163 0.79% 4 0.08% 172.94.94.2
23 931 1.15% 931 1.20% 20984 0.79% 4 0.08% 146.70.111.130
24 923 1.14% 678 0.88% 38304 1.44% 167 3.23% 216.244.66.238
25 905 1.12% 905 1.17% 20398 0.77% 6 0.12% 185.92.210.42
26 902 1.11% 902 1.16% 20330 0.76% 5 0.10% 146.70.85.194
27 845 1.04% 845 1.09% 19045 0.71% 3 0.06% 146.70.27.226
28 842 1.04% 590 0.76% 24970 0.94% 185 3.58% 216.244.66.201
29 788 0.97% 788 1.02% 17758 0.67% 3 0.06% 178-175-131-167.static.as43289.net
30 779 0.96% 779 1.01% 17558 0.66% 2 0.04% 221-121-156-180.as45671.net

Top 10 of 2461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2839 3.51% 2839 3.66% 311510 11.69% 4 0.08% 193.93.231.98
2 631 0.78% 631 0.81% 79074 2.97% 4 0.08% 178.158.53.22
3 2383 2.95% 2383 3.08% 53707 2.01% 5 0.10% 146.70.126.34
4 471 0.58% 471 0.61% 51589 1.94% 41 0.79% 185.22.65.54
5 446 0.55% 446 0.58% 48944 1.84% 5 0.10% 193.93.231.223
6 2043 2.53% 2043 2.64% 46044 1.73% 9 0.17% 185.174.159.245
7 1831 2.26% 1831 2.36% 41264 1.55% 7 0.14% unn-138-199-34-193.datapacket.com
8 923 1.14% 678 0.88% 38304 1.44% 167 3.23% 216.244.66.238
9 1675 2.07% 1675 2.16% 37747 1.42% 6 0.12% unn-87-249-135-97.datapacket.com
10 1627 2.01% 1627 2.10% 36669 1.38% 8 0.15% 146.70.128.34

Top 30 of 14531 Total Referrers
# Hits Referrer
1 8797 10.87% - (Direct Request)
2 2328 2.88% https://t.me/xrumer_top
3 1471 1.82% https://torplanets.com
4 1445 1.79% https://torplanets.com/
5 1256 1.55% https://onion.bs2web.info
6 1158 1.43% https://onion.0mg0mg0mg.com
7 777 0.96% https://blacksprut1darknet.online
8 741 0.92% https://pokerdom-coi8.top
9 733 0.91% https://blacksprut3darknet.online
10 731 0.90% https://pokerdom-cu4.top/
11 728 0.90% https://blacksprut2darknet.online/
12 728 0.90% https://pokerdom-cv3.top/
13 713 0.88% https://pokerdom-cv3.top
14 708 0.88% https://blacksprut1darknet.online/
15 703 0.87% https://blacksprut2darknet.online
16 703 0.87% https://pokerdom-coi8.top/
17 700 0.87% https://pokerdom-cu4.top
18 683 0.84% https://blacksprut3darknet.online/
19 658 0.81% https://getery.xyz
20 483 0.60% https://lkraken.cc
21 470 0.58% https://seksvibor.xyz
22 466 0.58% https://seks-dosug.com
23 458 0.57% https://lkraken.cc/
24 457 0.56% https://kafemistik.ru
25 429 0.53% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 424 0.52% https://omg.omgomgstuff.com
27 419 0.52% https://mega555kf7lsmb54yd6etz.com/
28 414 0.51% https://mega555kf7lsmb54yd6etz.com
29 414 0.51% https://omg.omgomgweb.com
30 412 0.51% https://kraken.krakn.cc

Top 20 of 52 Total Search Strings
# Hits Search String
1 4 5.06% http://oknor.ru
2 3 3.80% http://adhes.ru
3 3 3.80% http://art-ss.ru
4 3 3.80% http://bankrot-52.ru
5 3 3.80% http://gelios-stroi.ru
6 3 3.80% http://novoe74.ru
7 3 3.80% http://yursentr.ru
8 3 3.80% http://zapustibiz.ru
9 2 2.53% http://centrreg.ru
10 2 2.53% http://fotokuhni.ru
11 2 2.53% http://gidropakol-ufa.ru
12 2 2.53% http://personadv.ru
13 2 2.53% http://pravvd.ru
14 2 2.53% http://promstan23.ru
15 2 2.53% http://ulmebels.ru
16 2 2.53% http://zazhigalka-club.ru
17 2 2.53% https://gidropakol-ufa.ru
18 2 2.53% https://nt-remont.ru
19 1 1.27% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
20 1 1.27% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb

Top 15 of 417 Total User Agents
# Hits User Agent
1 3593 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3567 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3525 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1872 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1843 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1838 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1838 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1832 2.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1832 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1824 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1820 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1817 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 1812 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1811 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1811 2.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 57725 71.34% 56417 72.82% 1872136 70.24% Unresolved/Unknown
2 16281 20.12% 15003 19.37% 578980 21.72% Commercial (com)
3 3538 4.37% 3205 4.14% 87367 3.28% Network (net)
4 871 1.08% 857 1.11% 20312 0.76% Russian Federation
5 631 0.78% 243 0.31% 12987 0.49% Germany
6 547 0.68% 547 0.71% 12416 0.47% Generic TLD (info)
7 287 0.35% 285 0.37% 29442 1.10% Portugal
8 182 0.22% 170 0.22% 14171 0.53% Non-Profit (org)
9 166 0.21% 164 0.21% 3703 0.14% Australia
10 141 0.17% 141 0.18% 15473 0.58% Address Routing (arpa)
11 141 0.17% 117 0.15% 1554 0.06% European Union
12 55 0.07% 53 0.07% 3343 0.13% Netherlands
13 53 0.07% 11 0.01% 1005 0.04% Czech Republic
14 33 0.04% 33 0.04% 768 0.03% Italy
15 30 0.04% 24 0.03% 879 0.03% France
16 28 0.03% 27 0.03% 888 0.03% Japan
17 24 0.03% 20 0.03% 255 0.01% Generic Business (biz)
18 17 0.02% 16 0.02% 1485 0.06% Seychelles
19 16 0.02% 16 0.02% 519 0.02% Brazil
20 14 0.02% 10 0.01% 589 0.02% Poland
21 14 0.02% 14 0.02% 1301 0.05% St. Helena
22 13 0.02% 13 0.02% 387 0.01% Cocos (Keeling) Islands
23 13 0.02% 13 0.02% 516 0.02% Colombia
24 12 0.01% 12 0.02% 200 0.01% Chile
25 8 0.01% 8 0.01% 476 0.02% Canada
26 7 0.01% 7 0.01% 229 0.01% China
27 6 0.01% 6 0.01% 456 0.02% Kazakhstan
28 5 0.01% 5 0.01% 549 0.02% Switzerland
29 5 0.01% 5 0.01% 3 0.00% Greece
30 4 0.00% 4 0.01% 90 0.00% Belarus


Generated by Webalizer Version 2.20