Usage Statistics for howtobellydance.enchantmentunlimited.com

Summary Period: June 2023
Generated 01-Jul-2023 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 70914
Total Files 67302
Total Pages 64079
Total Visits 5383
Total KBytes 1959508
Total Unique Sites 3613
Total Unique URLs 457
Total Unique Referrers 3430
Total Unique User Agents 465
. Avg Max
Hits per Hour 98 737
Hits per Day 2363 4946
Files per Day 2243 4821
Pages per Day 2135 3715
Sites per Day 120 385
Visits per Day 179 330
KBytes per Day 65317 115515
Hits by Response Code
Code 200 - OK 94.91% 67302
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.37% 973
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.10% 74
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.04% 29
Code 404 - Not Found 3.52% 2499
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.03% 24

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1368 1.93% 1252 1.86% 1235 1.93% 180 3.34% 229 6.34% 35805 1.83%
2 1081 1.52% 916 1.36% 921 1.44% 201 3.73% 221 6.12% 31001 1.58%
3 1802 2.54% 1694 2.52% 1681 2.62% 167 3.10% 182 5.04% 49188 2.51%
4 2785 3.93% 2654 3.94% 2657 4.15% 167 3.10% 168 4.65% 69578 3.55%
5 247 0.35% 242 0.36% 239 0.37% 22 0.41% 27 0.75% 5732 0.29%
6 2006 2.83% 1928 2.86% 1923 3.00% 164 3.05% 195 5.40% 64305 3.28%
7 1152 1.62% 1019 1.51% 1042 1.63% 168 3.12% 164 4.54% 58570 2.99%
8 1625 2.29% 1484 2.20% 1505 2.35% 188 3.49% 194 5.37% 39854 2.03%
9 1677 2.36% 1522 2.26% 1504 2.35% 291 5.41% 323 8.94% 82316 4.20%
10 1707 2.41% 1601 2.38% 1622 2.53% 225 4.18% 217 6.01% 42675 2.18%
11 2469 3.48% 2343 3.48% 2350 3.67% 223 4.14% 219 6.06% 71394 3.64%
12 3108 4.38% 2990 4.44% 3007 4.69% 189 3.51% 200 5.54% 87968 4.49%
13 3073 4.33% 2972 4.42% 2965 4.63% 177 3.29% 173 4.79% 73555 3.75%
14 3859 5.44% 3746 5.57% 3678 5.74% 163 3.03% 198 5.48% 98545 5.03%
15 3345 4.72% 3240 4.81% 3198 4.99% 199 3.70% 253 7.00% 111607 5.70%
16 3094 4.36% 2997 4.45% 2991 4.67% 214 3.98% 246 6.81% 72250 3.69%
17 2787 3.93% 2704 4.02% 2701 4.22% 150 2.79% 167 4.62% 64850 3.31%
18 1841 2.60% 1668 2.48% 1699 2.65% 179 3.33% 212 5.87% 66910 3.41%
19 2202 3.11% 2105 3.13% 2018 3.15% 128 2.38% 168 4.65% 56221 2.87%
20 1433 2.02% 1328 1.97% 1322 2.06% 195 3.62% 238 6.59% 53696 2.74%
21 1408 1.99% 1188 1.77% 1178 1.84% 153 2.84% 184 5.09% 44633 2.28%
22 1054 1.49% 985 1.46% 981 1.53% 85 1.58% 96 2.66% 27566 1.41%
23 3381 4.77% 3209 4.77% 2008 3.13% 330 6.13% 385 10.66% 83475 4.26%
24 2133 3.01% 1968 2.92% 1581 2.47% 244 4.53% 257 7.11% 78381 4.00%
25 4946 6.97% 4821 7.16% 3715 5.80% 199 3.70% 213 5.90% 93941 4.79%
26 3295 4.65% 3124 4.64% 2823 4.41% 151 2.81% 168 4.65% 69369 3.54%
27 2520 3.55% 2452 3.64% 2410 3.76% 114 2.12% 160 4.43% 54086 2.76%
28 3387 4.78% 3282 4.88% 3262 5.09% 192 3.57% 190 5.26% 78998 4.03%
29 3041 4.29% 2940 4.37% 2919 4.56% 231 4.29% 263 7.28% 115515 5.90%
30 3088 4.35% 2928 4.35% 2944 4.59% 241 4.48% 300 8.30% 77526 3.96%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3819 5.39% 123 3698 5.49% 100 3022 4.72% 2693 80798 4.12%
1 120 3629 5.12% 115 3474 5.16% 104 3143 4.90% 2683 80476 4.11%
2 127 3818 5.38% 122 3666 5.45% 112 3364 5.25% 3153 94588 4.83%
3 127 3830 5.40% 121 3634 5.40% 114 3446 5.38% 3019 90559 4.62%
4 113 3406 4.80% 109 3280 4.87% 108 3262 5.09% 3440 103197 5.27%
5 110 3318 4.68% 103 3099 4.60% 104 3147 4.91% 3366 100992 5.15%
6 107 3218 4.54% 102 3075 4.57% 102 3081 4.81% 3941 118220 6.03%
7 102 3079 4.34% 98 2940 4.37% 96 2892 4.51% 3515 105458 5.38%
8 94 2844 4.01% 90 2725 4.05% 90 2729 4.26% 2360 70799 3.61%
9 97 2938 4.14% 92 2778 4.13% 92 2770 4.32% 4036 121076 6.18%
10 102 3073 4.33% 93 2800 4.16% 92 2766 4.32% 2373 71197 3.63%
11 103 3105 4.38% 97 2916 4.33% 96 2890 4.51% 2584 77515 3.96%
12 104 3126 4.41% 99 2982 4.43% 99 2989 4.66% 3783 113501 5.79%
13 100 3022 4.26% 96 2905 4.32% 95 2872 4.48% 2927 87795 4.48%
14 95 2878 4.06% 92 2772 4.12% 92 2761 4.31% 2444 73311 3.74%
15 85 2572 3.63% 81 2433 3.62% 82 2486 3.88% 1956 58687 2.99%
16 72 2178 3.07% 68 2040 3.03% 68 2051 3.20% 2002 60047 3.06%
17 59 1797 2.53% 55 1678 2.49% 55 1670 2.61% 1582 47449 2.42%
18 55 1669 2.35% 49 1473 2.19% 50 1508 2.35% 1958 58737 3.00%
19 51 1551 2.19% 47 1436 2.13% 48 1441 2.25% 1846 55388 2.83%
20 54 1630 2.30% 51 1548 2.30% 51 1537 2.40% 1473 44200 2.26%
21 91 2736 3.86% 86 2593 3.85% 84 2536 3.96% 3247 97398 4.97%
22 124 3738 5.27% 120 3615 5.37% 92 2767 4.32% 1982 59448 3.03%
23 131 3940 5.56% 124 3742 5.56% 98 2949 4.60% 2956 88670 4.53%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 56516 79.70% 1284403 65.55% /webalizer/
2 1868 2.63% 143375 7.32% /
3 1110 1.57% 217 0.01% /admin/configuration.php
4 614 0.87% 120 0.01% /admin/categories.php
5 534 0.75% 104 0.01% /admin/zones.php
6 213 0.30% 42 0.00% /catalog/
7 188 0.27% 37 0.00% /admin/countries.php
8 100 0.14% 7274 0.37% /images/Belly_Dance_class.gif
9 93 0.13% 56 0.00% /images/digits/default/
10 92 0.13% 55 0.00% /images/digits/xmas/
11 89 0.13% 54 0.00% /images/digits/pumpkin/
12 88 0.12% 51 0.00% /images/embwhite/
13 86 0.12% 51 0.00% /images/digits/LED/
14 85 0.12% 2494 0.13% /images/
15 85 0.12% 51 0.00% /images/digits/plain_b/
16 84 0.12% 51 0.00% /images/digits/bluesky/
17 83 0.12% 50 0.00% /images/digits/LED_r/
18 79 0.11% 15 0.00% /admin/specials.php
19 77 0.11% 45 0.00% /images/default/
20 76 0.11% 46 0.00% /images/digits/links/
21 75 0.11% 44 0.00% /images/bluesky/
22 73 0.10% 43 0.00% /images/pumpkin/
23 72 0.10% 43 0.00% /images/digits/blushdw/
24 72 0.10% 43 0.00% /images/digits/curly/
25 71 0.10% 14 0.00% /admin/banner_manager.php
26 70 0.10% 1023 0.05% /_derived/
27 70 0.10% 41 0.00% /images/curly/
28 69 0.10% 40 0.00% /images/LED_r/
29 68 0.10% 47 0.00% /images/_overlay/
30 68 0.10% 41 0.00% /images/digits/odometer/

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 56516 79.70% 1284403 65.55% /webalizer/
2 1868 2.63% 143375 7.32% /
3 4 0.01% 80535 4.11% /Christmas2008.swf
4 6 0.01% 67225 3.43% /BBD01_WEB.swf
5 4 0.01% 65273 3.33% /Wintermoon_web_clip.swf
6 6 0.01% 38304 1.95% /images/HTBDHeader2.eps
7 6 0.01% 37378 1.91% /images/HTBDHeader2.psd
8 4 0.01% 23888 1.22% /images/Belly_Dance_DVD DRILLS.tif
9 6 0.01% 14854 0.76% /BBD01Drills_WEB.swf
10 7 0.01% 9733 0.50% /images/Amira_Sword.psd

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 1868 2.63% 1336 31.21% /
2 56516 79.70% 761 17.78% /webalizer/
3 54 0.08% 79 1.85% /wordpress/
4 54 0.08% 50 1.17% /_themes/axis/
5 89 0.13% 50 1.17% /images/digits/pumpkin/
6 93 0.13% 49 1.14% /images/digits/default/
7 88 0.12% 47 1.10% /images/embwhite/
8 85 0.12% 46 1.07% /images/digits/plain_b/
9 76 0.11% 44 1.03% /images/digits/links/
10 72 0.10% 43 1.00% /images/digits/curly/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 1868 2.63% 1297 25.02% /
2 56516 79.70% 759 14.64% /webalizer/
3 93 0.13% 89 1.72% /images/digits/default/
4 54 0.08% 84 1.62% /wordpress/
5 92 0.13% 82 1.58% /images/digits/xmas/
6 84 0.12% 80 1.54% /images/digits/bluesky/
7 88 0.12% 78 1.50% /images/embwhite/
8 89 0.13% 77 1.49% /images/digits/pumpkin/
9 83 0.12% 76 1.47% /images/digits/LED_r/
10 86 0.12% 75 1.45% /images/digits/LED/

Top 30 of 3613 Total Sites
# Hits Files KBytes Visits Hostname
1 2355 3.32% 2355 3.50% 53521 2.73% 5 0.09% free.ds
2 1500 2.12% 1500 2.23% 34090 1.74% 3 0.06% 45.74.61.2
3 1500 2.12% 1500 2.23% 34090 1.74% 3 0.06% unn-37-19-217-143.datapacket.com
4 1000 1.41% 1000 1.49% 22727 1.16% 2 0.04% 146.70.126.36
5 919 1.30% 919 1.37% 20886 1.07% 2 0.04% 146.70.120.71
6 858 1.21% 858 1.27% 19500 1.00% 2 0.04% 172.94.20.39
7 794 1.12% 794 1.18% 18046 0.92% 3 0.06% 103.46.140.2
8 770 1.09% 770 1.14% 17501 0.89% 3 0.06% 172.111.231.7
9 756 1.07% 756 1.12% 17183 0.88% 1 0.02% 178-175-131-169.static.as43289.net
10 741 1.04% 741 1.10% 16836 0.86% 3 0.06% 146.70.89.55
11 657 0.93% 657 0.98% 14932 0.76% 120 2.23% 191.101.31.36
12 653 0.92% 653 0.97% 14840 0.76% 2 0.04% 172.111.128.233
13 602 0.85% 600 0.89% 124 0.01% 0 0.00% linux07.r00tbase.de
14 572 0.81% 572 0.85% 12998 0.66% 2 0.04% 206.123.130.2
15 566 0.80% 566 0.84% 12864 0.66% 1 0.02% 172.111.208.2
16 530 0.75% 530 0.79% 12046 0.61% 6 0.11% 172.111.175.8
17 526 0.74% 526 0.78% 11954 0.61% 4 0.07% montgomery.quintessentialconsult.com
18 500 0.71% 500 0.74% 11364 0.58% 1 0.02% 104.243.253.8
19 500 0.71% 500 0.74% 11363 0.58% 1 0.02% 104.250.176.2
20 500 0.71% 500 0.74% 11363 0.58% 1 0.02% 104.250.183.8
21 500 0.71% 500 0.74% 11364 0.58% 2 0.04% 138.199.55.20
22 500 0.71% 500 0.74% 11363 0.58% 1 0.02% 146.70.128.43
23 500 0.71% 500 0.74% 11364 0.58% 1 0.02% 146.70.155.17
24 500 0.71% 500 0.74% 11364 0.58% 1 0.02% 146.70.55.136
25 500 0.71% 500 0.74% 11364 0.58% 1 0.02% 172.111.183.4
26 500 0.71% 500 0.74% 11364 0.58% 1 0.02% 172.111.197.2
27 500 0.71% 500 0.74% 11364 0.58% 1 0.02% 172.111.243.10
28 500 0.71% 500 0.74% 11364 0.58% 1 0.02% 172.94.84.10
29 500 0.71% 500 0.74% 11364 0.58% 1 0.02% 172.94.84.4
30 500 0.71% 500 0.74% 11363 0.58% 1 0.02% 172.94.94.10

Top 10 of 3613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2355 3.32% 2355 3.50% 53521 2.73% 5 0.09% free.ds
2 1500 2.12% 1500 2.23% 34090 1.74% 3 0.06% unn-37-19-217-143.datapacket.com
3 1500 2.12% 1500 2.23% 34090 1.74% 3 0.06% 45.74.61.2
4 1000 1.41% 1000 1.49% 22727 1.16% 2 0.04% 146.70.126.36
5 2 0.00% 2 0.00% 22437 1.15% 1 0.02% petalbot-114-119-132-74.petalsearch.com
6 6 0.01% 3 0.00% 22436 1.14% 3 0.06% petalbot-114-119-154-181.petalsearch.com
7 6 0.01% 4 0.01% 21783 1.11% 2 0.04% petalbot-114-119-155-228.petalsearch.com
8 191 0.27% 188 0.28% 21299 1.09% 2 0.04% vmi1105068.contaboserver.net
9 919 1.30% 919 1.37% 20886 1.07% 2 0.04% 146.70.120.71
10 858 1.21% 858 1.27% 19500 1.00% 2 0.04% 172.94.20.39

Top 30 of 3430 Total Referrers
# Hits Referrer
1 9641 13.60% - (Direct Request)
2 658 0.93% https://dk24.pro
3 657 0.93% https://getery.xyz
4 650 0.92% https://mercenaries.pw/
5 635 0.90% https://blacksprut-url.com
6 629 0.89% https://blacksprut-url.com/
7 611 0.86% https://mercenaries.pw
8 591 0.83% https://dk24.pro/
9 567 0.80% https://mega555darknet.com
10 556 0.78% https://mega555darknet.com/
11 538 0.76% https://megasb555kf7lsmb54.com
12 512 0.72% https://megasb555kf7lsmb54.com/
13 485 0.68% https://buyfakemoney.net
14 470 0.66% https://i.megas.sb/
15 470 0.66% https://seks-dosug.com
16 467 0.66% https://buyfakemoney.net/
17 461 0.65% https://how-to-kill-yourself.com/
18 452 0.64% https://how-to-kill-yourself.com
19 448 0.63% https://i.megas.sb
20 430 0.61% https://black-market.to
21 403 0.57% https://black-market.to/
22 401 0.57% https://swap-sui.com/
23 397 0.56% https://swap-sui.com
24 378 0.53% https://seksvibor.xyz
25 376 0.53% https://mosbordell.com
26 367 0.52% http://www.howtobellydance.com/
27 325 0.46% https://darkpad.org/
28 318 0.45% https://darkpad.org
29 309 0.44% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
30 271 0.38% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/

Top 2 of 2 Total Search Strings
# Hits Search String
1 80 71.43% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 32 28.57% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 465 Total User Agents
# Hits User Agent
1 3953 5.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3912 5.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1830 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1782 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1716 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1712 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1632 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1630 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1601 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 921 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 910 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 906 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 902 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 900 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 892 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 45454 64.10% 44520 66.15% 1043384 53.25% Unresolved/Unknown
2 16429 23.17% 14376 21.36% 762816 38.93% Commercial (com)
3 5204 7.34% 4823 7.17% 103905 5.30% Network (net)
4 1342 1.89% 1278 1.90% 5011 0.26% Germany
5 1000 1.41% 996 1.48% 22651 1.16% Australia
6 754 1.06% 729 1.08% 2692 0.14% European Union
7 406 0.57% 385 0.57% 9184 0.47% Russian Federation
8 88 0.12% 44 0.07% 2936 0.15% Non-Profit (org)
9 50 0.07% 3 0.00% 185 0.01% Czech Republic
10 33 0.05% 33 0.05% 1168 0.06% Indonesia
11 33 0.05% 28 0.04% 1926 0.10% Netherlands
12 29 0.04% 22 0.03% 791 0.04% British Indian Ocean Territory
13 24 0.03% 23 0.03% 860 0.04% China
14 12 0.02% 11 0.02% 280 0.01% Mexico
15 12 0.02% 12 0.02% 327 0.02% Poland
16 9 0.01% 3 0.00% 351 0.02% Cote D'Ivoire (Ivory Coast)
17 7 0.01% 7 0.01% 159 0.01% Belarus
18 3 0.00% 0 0.00% 11 0.00% Canada
19 3 0.00% 0 0.00% 11 0.00% India
20 2 0.00% 1 0.00% 113 0.01% Professional (pro)
21 2 0.00% 1 0.00% 3 0.00% Spain
22 2 0.00% 2 0.00% 219 0.01% Norway
23 2 0.00% 0 0.00% 7 0.00% New Zealand
24 2 0.00% 0 0.00% 7 0.00% Tuvalu
25 1 0.00% 1 0.00% 110 0.01% Address Routing (arpa)
26 1 0.00% 0 0.00% 4 0.00% Switzerland
27 1 0.00% 0 0.00% 4 0.00% Ireland
28 1 0.00% 1 0.00% 48 0.00% Japan
29 1 0.00% 0 0.00% 4 0.00% Montenegro
30 1 0.00% 1 0.00% 110 0.01% Romania


Generated by Webalizer Version 2.20