Usage Statistics for howtobellydance.enchantmentunlimited.com

Summary Period: July 2023
Generated 01-Aug-2023 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 56727
Total Files 52961
Total Pages 52660
Total Visits 5351
Total KBytes 1688815
Total Unique Sites 3291
Total Unique URLs 414
Total Unique Referrers 6334
Total Unique User Agents 494
. Avg Max
Hits per Hour 76 292
Hits per Day 1829 3363
Files per Day 1708 3264
Pages per Day 1698 3259
Sites per Day 106 259
Visits per Day 172 247
KBytes per Day 54478 104840
Hits by Response Code
Code 200 - OK 93.36% 52961
Code 301 - Moved Permanently 1.70% 967
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.14% 79
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.06% 33
Code 404 - Not Found 4.64% 2631
Code 405 - Method Not Allowed 0.03% 16
Code 500 - Internal Server Error 0.05% 28

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1660 2.93% 1526 2.88% 1517 2.88% 197 3.68% 259 7.87% 47294 2.80%
2 2528 4.46% 2387 4.51% 2391 4.54% 217 4.06% 252 7.66% 90375 5.35%
3 2146 3.78% 1995 3.77% 2049 3.89% 168 3.14% 196 5.96% 64590 3.82%
4 2053 3.62% 1977 3.73% 1918 3.64% 157 2.93% 183 5.56% 64284 3.81%
5 2830 4.99% 2732 5.16% 2733 5.19% 181 3.38% 195 5.93% 64863 3.84%
6 2510 4.42% 2409 4.55% 2417 4.59% 175 3.27% 184 5.59% 59627 3.53%
7 3176 5.60% 3077 5.81% 3081 5.85% 233 4.35% 252 7.66% 104840 6.21%
8 3363 5.93% 3264 6.16% 3259 6.19% 188 3.51% 204 6.20% 92775 5.49%
9 1205 2.12% 1109 2.09% 1101 2.09% 164 3.06% 176 5.35% 49462 2.93%
10 1299 2.29% 1200 2.27% 1199 2.28% 156 2.92% 171 5.20% 32902 1.95%
11 1322 2.33% 1178 2.22% 1157 2.20% 202 3.77% 174 5.29% 40523 2.40%
12 1105 1.95% 986 1.86% 992 1.88% 181 3.38% 210 6.38% 25278 1.50%
13 1614 2.85% 1505 2.84% 1504 2.86% 162 3.03% 175 5.32% 39150 2.32%
14 933 1.64% 811 1.53% 839 1.59% 184 3.44% 217 6.59% 30497 1.81%
15 1306 2.30% 966 1.82% 994 1.89% 177 3.31% 186 5.65% 34905 2.07%
16 1183 2.09% 1080 2.04% 1058 2.01% 205 3.83% 248 7.54% 58798 3.48%
17 1046 1.84% 932 1.76% 927 1.76% 201 3.76% 212 6.44% 31843 1.89%
18 1089 1.92% 982 1.85% 980 1.86% 247 4.62% 238 7.23% 27507 1.63%
19 2450 4.32% 2300 4.34% 2221 4.22% 221 4.13% 237 7.20% 58338 3.45%
20 1590 2.80% 1499 2.83% 1534 2.91% 160 2.99% 171 5.20% 56397 3.34%
21 1234 2.18% 1083 2.04% 1126 2.14% 178 3.33% 230 6.99% 68674 4.07%
22 1199 2.11% 1121 2.12% 1088 2.07% 153 2.86% 187 5.68% 44314 2.62%
23 3249 5.73% 3120 5.89% 2953 5.61% 205 3.83% 238 7.23% 84300 4.99%
24 2617 4.61% 2518 4.75% 2484 4.72% 172 3.21% 201 6.11% 60152 3.56%
25 1390 2.45% 1182 2.23% 1301 2.47% 150 2.80% 180 5.47% 33888 2.01%
26 1195 2.11% 1040 1.96% 1062 2.02% 180 3.36% 188 5.71% 67435 3.99%
27 120 0.21% 108 0.20% 111 0.21% 15 0.28% 19 0.58% 2851 0.17%
28 1507 2.66% 1431 2.70% 1442 2.74% 150 2.80% 166 5.04% 45912 2.72%
29 1642 2.89% 1536 2.90% 1568 2.98% 172 3.21% 190 5.77% 59020 3.49%
30 3209 5.66% 3074 5.80% 3057 5.81% 201 3.76% 216 6.56% 85310 5.05%
31 2957 5.21% 2833 5.35% 2597 4.93% 119 2.22% 118 3.59% 62707 3.71%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2254 3.97% 69 2142 4.04% 69 2142 4.07% 2057 63756 3.78%
1 75 2334 4.11% 69 2163 4.08% 69 2169 4.12% 1860 57664 3.41%
2 75 2341 4.13% 70 2190 4.14% 71 2219 4.21% 1992 61757 3.66%
3 81 2524 4.45% 77 2400 4.53% 78 2432 4.62% 3472 107620 6.37%
4 79 2465 4.35% 74 2303 4.35% 75 2351 4.46% 2053 63649 3.77%
5 82 2544 4.48% 75 2355 4.45% 75 2328 4.42% 3795 117634 6.97%
6 83 2591 4.57% 77 2410 4.55% 78 2444 4.64% 2769 85825 5.08%
7 85 2665 4.70% 74 2311 4.36% 75 2345 4.45% 2493 77289 4.58%
8 79 2456 4.33% 74 2309 4.36% 74 2296 4.36% 2255 69911 4.14%
9 79 2475 4.36% 74 2312 4.37% 72 2261 4.29% 2473 76671 4.54%
10 79 2461 4.34% 73 2292 4.33% 73 2265 4.30% 2139 66302 3.93%
11 79 2473 4.36% 74 2316 4.37% 72 2262 4.30% 2436 75504 4.47%
12 84 2622 4.62% 78 2436 4.60% 78 2423 4.60% 2546 78928 4.67%
13 83 2586 4.56% 77 2417 4.56% 78 2446 4.64% 2780 86192 5.10%
14 82 2560 4.51% 77 2404 4.54% 77 2415 4.59% 2350 72858 4.31%
15 77 2405 4.24% 73 2270 4.29% 74 2298 4.36% 2061 63885 3.78%
16 72 2232 3.93% 68 2122 4.01% 69 2141 4.07% 2407 74621 4.42%
17 71 2215 3.90% 67 2106 3.98% 67 2088 3.97% 1701 52738 3.12%
18 69 2142 3.78% 63 1981 3.74% 63 1966 3.73% 2199 68156 4.04%
19 63 1966 3.47% 59 1851 3.50% 59 1853 3.52% 1515 46954 2.78%
20 65 2042 3.60% 61 1900 3.59% 59 1836 3.49% 1950 60441 3.58%
21 62 1926 3.40% 59 1837 3.47% 53 1657 3.15% 1378 42731 2.53%
22 68 2137 3.77% 64 1984 3.75% 61 1900 3.61% 1890 58583 3.47%
23 74 2311 4.07% 69 2150 4.06% 68 2123 4.03% 1908 59148 3.50%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 45225 79.72% 1027550 60.84% /webalizer/
2 2316 4.08% 166340 9.85% /
3 250 0.44% 49 0.00% /admin/define_language.php
4 90 0.16% 54 0.00% /images/digits/bluesky/
5 83 0.15% 50 0.00% /images/digits/xmas/
6 79 0.14% 47 0.00% /images/digits/links/
7 77 0.14% 46 0.00% /images/digits/plain_b/
8 76 0.13% 46 0.00% /images/digits/LED_r/
9 76 0.13% 46 0.00% /images/digits/default/
10 75 0.13% 45 0.00% /images/digits/embwhite/
11 73 0.13% 44 0.00% /images/digits/curly/
12 72 0.13% 42 0.00% /images/embwhite/
13 71 0.13% 42 0.00% /images/digits/LED/
14 69 0.12% 13 0.00% /catalog/product_info.php
15 69 0.12% 5016 0.30% /images/Belly_Dance_class.gif
16 68 0.12% 1995 0.12% /images/
17 67 0.12% 39 0.00% /images/pumpkin/
18 65 0.11% 950 0.06% /_derived/
19 65 0.11% 39 0.00% /images/digits/blushdw/
20 62 0.11% 36 0.00% /images/default/
21 62 0.11% 38 0.00% /images/digits/odometer/
22 60 0.11% 35 0.00% /images/Extropia/
23 59 0.10% 36 0.00% /images/digits/pumpkin/
24 58 0.10% 34 0.00% /images/curly/
25 57 0.10% 33 0.00% /images/blushdw/
26 55 0.10% 32 0.00% /images/bluesky/
27 54 0.10% 32 0.00% /images/digits/LED_g/
28 53 0.09% 37 0.00% /images/_overlay/
29 53 0.09% 31 0.00% /images/poetic/
30 52 0.09% 30 0.00% /images/odometer/

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 45225 79.72% 1027550 60.84% /webalizer/
2 2316 4.08% 166340 9.85% /
3 6 0.01% 96861 5.74% /Christmas2008.swf
4 5 0.01% 65297 3.87% /Wintermoon_web_clip.swf
5 5 0.01% 44841 2.66% /BBD01_WEB.swf
6 6 0.01% 38304 2.27% /images/HTBDHeader2.eps
7 5 0.01% 31148 1.84% /images/HTBDHeader2.psd
8 5 0.01% 29860 1.77% /images/Belly_Dance_DVD DRILLS.tif
9 4 0.01% 9903 0.59% /BBD01Drills_WEB.swf
10 7 0.01% 9439 0.56% /images/Amira_Sword.psd

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 2316 4.08% 1557 36.30% /
2 45225 79.72% 721 16.81% /webalizer/
3 40 0.07% 76 1.77% /wordpress/
4 90 0.16% 48 1.12% /images/digits/bluesky/
5 49 0.09% 45 1.05% /_themes/axis/
6 73 0.13% 45 1.05% /images/digits/curly/
7 79 0.14% 43 1.00% /images/digits/links/
8 77 0.14% 43 1.00% /images/digits/plain_b/
9 67 0.12% 42 0.98% /images/pumpkin/
10 71 0.13% 40 0.93% /images/digits/LED/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 2316 4.08% 1528 29.44% /
2 45225 79.72% 715 13.78% /webalizer/
3 90 0.16% 90 1.73% /images/digits/bluesky/
4 83 0.15% 82 1.58% /images/digits/xmas/
5 79 0.14% 78 1.50% /images/digits/links/
6 76 0.13% 76 1.46% /images/digits/default/
7 77 0.14% 76 1.46% /images/digits/plain_b/
8 40 0.07% 76 1.46% /wordpress/
9 75 0.13% 75 1.45% /images/digits/embwhite/
10 76 0.13% 73 1.41% /images/digits/LED_r/

Top 30 of 3291 Total Sites
# Hits Files KBytes Visits Hostname
1 928 1.64% 928 1.75% 21087 1.25% 1 0.02% 172.111.231.8
2 886 1.56% 886 1.67% 20132 1.19% 2 0.04% unn-138-199-31-198.datapacket.com
3 841 1.48% 841 1.59% 19104 1.13% 4 0.07% 5.254.53.38
4 823 1.45% 823 1.55% 18701 1.11% 4 0.07% 178-175-130-26.static.as43289.net
5 821 1.45% 821 1.55% 18652 1.10% 2 0.04% unn-138-199-34-212.datapacket.com
6 765 1.35% 765 1.44% 17381 1.03% 3 0.06% 146.70.128.34
7 750 1.32% 750 1.42% 17040 1.01% 2 0.04% 38.74.14.200
8 658 1.16% 658 1.24% 14951 0.89% 119 2.22% 191.101.31.57
9 643 1.13% 643 1.21% 14606 0.86% 2 0.04% 146.70.126.68
10 635 1.12% 635 1.20% 14427 0.85% 2 0.04% unn-149-50-211-74.datapacket.com
11 570 1.00% 570 1.08% 12951 0.77% 1 0.02% 138.199.55.13
12 564 0.99% 564 1.06% 12814 0.76% 2 0.04% 31.171.155.199
13 552 0.97% 552 1.04% 12539 0.74% 2 0.04% 185.94.192.141
14 525 0.93% 525 0.99% 11929 0.71% 1 0.02% 213.21.209.38
15 524 0.92% 524 0.99% 11906 0.71% 1 0.02% 193.68.73.54
16 522 0.92% 522 0.99% 11861 0.70% 1 0.02% 185.174.159.228
17 521 0.92% 521 0.98% 11840 0.70% 3 0.06% srv-d114.inioscloud.com
18 517 0.91% 517 0.98% 11749 0.70% 4 0.07% 185.92.210.242
19 510 0.90% 510 0.96% 11589 0.69% 2 0.04% free.ds
20 506 0.89% 506 0.96% 11492 0.68% 2 0.04% 5.254.48.82
21 500 0.88% 500 0.94% 11362 0.67% 1 0.02% 146.70.123.98
22 500 0.88% 500 0.94% 11361 0.67% 1 0.02% 146.70.55.135
23 500 0.88% 500 0.94% 11362 0.67% 1 0.02% 185.153.151.92
24 500 0.88% 500 0.94% 11356 0.67% 1 0.02% 5.254.58.28
25 500 0.88% 500 0.94% 11361 0.67% 1 0.02% unn-149-50-217-135.datapacket.com
26 498 0.88% 498 0.94% 11316 0.67% 1 0.02% 138.199.54.215
27 497 0.88% 497 0.94% 11293 0.67% 2 0.04% 213.21.209.12
28 497 0.88% 497 0.94% 11294 0.67% 1 0.02% unn-149-34-252-76.datapacket.com
29 481 0.85% 481 0.91% 10929 0.65% 6 0.11% 194.150.167.181
30 478 0.84% 478 0.90% 10862 0.64% 3 0.06% 103.59.109.26

Top 10 of 3291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 3 0.01% 22308 1.32% 2 0.04% petalbot-114-119-145-7.petalsearch.com
2 3 0.01% 2 0.00% 22308 1.32% 1 0.02% petalbot-114-119-130-253.petalsearch.com
3 3 0.01% 2 0.00% 22308 1.32% 1 0.02% petalbot-114-119-158-203.petalsearch.com
4 2 0.00% 2 0.00% 22308 1.32% 1 0.02% petalbot-114-119-143-135.petalsearch.com
5 928 1.64% 928 1.75% 21087 1.25% 1 0.02% 172.111.231.8
6 886 1.56% 886 1.67% 20132 1.19% 2 0.04% unn-138-199-31-198.datapacket.com
7 841 1.48% 841 1.59% 19104 1.13% 4 0.07% 5.254.53.38
8 823 1.45% 823 1.55% 18701 1.11% 4 0.07% 178-175-130-26.static.as43289.net
9 821 1.45% 821 1.55% 18652 1.10% 2 0.04% unn-138-199-34-212.datapacket.com
10 2 0.00% 2 0.00% 17434 1.03% 0 0.00% petalbot-114-119-138-5.petalsearch.com

Top 30 of 6334 Total Referrers
# Hits Referrer
1 6548 11.54% - (Direct Request)
2 730 1.29% https://xn--2kr-rwa.com
3 679 1.20% https://xn--2kr-rwa.com/
4 658 1.16% https://getery.xyz
5 470 0.83% https://seks-dosug.com
6 470 0.83% https://seksvibor.xyz
7 442 0.78% http://www.howtobellydance.com/
8 420 0.74% https://blacksprutt-link.com
9 419 0.74% https://blacksprutt-link.com/
10 409 0.72% https://megadarknet-sb.com/
11 401 0.71% https://lolz.guru/market/
12 389 0.69% https://kraken.krakn.cc
13 389 0.69% https://megadarknet-sb.com
14 385 0.68% https://lolz.guru/articles
15 365 0.64% https://kraken.krakn.cc/
16 355 0.63% https://lolz.guru/market
17 343 0.60% https://lolz.guru/articles/
18 340 0.60% https://mosbordell.com
19 322 0.57% http://howtobellydance.com/
20 306 0.54% https://ru.farmpro.work/
21 303 0.53% https://ru.farmpro.work
22 302 0.53% https://go.blcksprt.cc/
23 300 0.53% https://go.blcksprt.cc
24 246 0.43% https://mercenaries.pw/
25 221 0.39% https://mercenaries.pw
26 198 0.35% https://simple-swap.net/
27 196 0.35% https://bestexchanger.io
28 193 0.34% https://cryptalker.io/
29 191 0.34% https://bitsmix.org
30 191 0.34% https://swaplab.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% http://shopluckyonline.com/keto-diet/
2 3 50.00% https://shopluckyonline.com/reduslim/

Top 15 of 494 Total User Agents
# Hits User Agent
1 3984 7.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1453 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1445 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1418 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1373 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1346 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1339 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1322 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1005 1.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 737 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 727 1.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 724 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 723 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 722 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 722 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 34433 60.70% 33322 62.92% 791249 46.85% Unresolved/Unknown
2 18539 32.68% 16560 31.27% 812954 48.14% Commercial (com)
3 2473 4.36% 2246 4.24% 53014 3.14% Network (net)
4 559 0.99% 323 0.61% 14751 0.87% Russian Federation
5 213 0.38% 179 0.34% 2292 0.14% European Union
6 155 0.27% 113 0.21% 4900 0.29% Germany
7 117 0.21% 82 0.15% 5002 0.30% Non-Profit (org)
8 50 0.09% 0 0.00% 86 0.01% Czech Republic
9 48 0.08% 42 0.08% 800 0.05% United States
10 47 0.08% 46 0.09% 1049 0.06% Professional (pro)
11 31 0.05% 31 0.06% 1098 0.06% Indonesia
12 15 0.03% 0 0.00% 54 0.00% Greece
13 5 0.01% 2 0.00% 252 0.01% Canada
14 5 0.01% 1 0.00% 124 0.01% British Indian Ocean Territory
15 5 0.01% 0 0.00% 18 0.00% Netherlands
16 4 0.01% 4 0.01% 332 0.02% Poland
17 3 0.01% 3 0.01% 68 0.00% Belarus
18 2 0.00% 2 0.00% 179 0.01% China
19 2 0.00% 1 0.00% 78 0.00% India
20 2 0.00% 0 0.00% 7 0.00% Italy
21 2 0.00% 0 0.00% 7 0.00% Japan
22 2 0.00% 0 0.00% 4 0.00% Laos
23 2 0.00% 0 0.00% 7 0.00% New Zealand
24 1 0.00% 0 0.00% 4 0.00% Brazil
25 1 0.00% 0 0.00% 4 0.00% Colombia
26 1 0.00% 0 0.00% 4 0.00% Spain
27 1 0.00% 0 0.00% 3 0.00% Hungary
28 1 0.00% 1 0.00% 132 0.01% Israel
29 1 0.00% 0 0.00% 4 0.00% Iran
30 1 0.00% 0 0.00% 4 0.00% Jordan


Generated by Webalizer Version 2.20