Usage Statistics for howtobellydance.enchantmentunlimited.com

Summary Period: December 2022
Generated 01-Jan-2023 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 66384
Total Files 61820
Total Pages 62110
Total Visits 4967
Total KBytes 1715367
Total Unique Sites 2460
Total Unique URLs 413
Total Unique Referrers 7285
Total Unique User Agents 372
. Avg Max
Hits per Hour 89 276
Hits per Day 2141 3577
Files per Day 1994 3465
Pages per Day 2003 3477
Sites per Day 79 248
Visits per Day 160 265
KBytes per Day 55334 86196
Hits by Response Code
Code 200 - OK 93.12% 61820
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 1.36% 903
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.15% 100
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.05% 31
Code 404 - Not Found 5.26% 3492
Code 405 - Method Not Allowed 0.02% 10
Code 500 - Internal Server Error 0.03% 19

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 686 1.03% 557 0.90% 585 0.94% 143 2.88% 165 6.71% 20563 1.20%
2 1429 2.15% 1328 2.15% 1309 2.11% 174 3.50% 173 7.03% 52317 3.05%
3 235 0.35% 207 0.33% 221 0.36% 25 0.50% 25 1.02% 5469 0.32%
4 2139 3.22% 2010 3.25% 2010 3.24% 191 3.85% 158 6.42% 51412 3.00%
5 1466 2.21% 1083 1.75% 1166 1.88% 254 5.11% 248 10.08% 64966 3.79%
6 1943 2.93% 1728 2.80% 1806 2.91% 215 4.33% 200 8.13% 54210 3.16%
7 2512 3.78% 2321 3.75% 2386 3.84% 132 2.66% 123 5.00% 57000 3.32%
8 3518 5.30% 3352 5.42% 3430 5.52% 262 5.27% 247 10.04% 86196 5.02%
9 3466 5.22% 3360 5.44% 3334 5.37% 168 3.38% 184 7.48% 82323 4.80%
10 3217 4.85% 3053 4.94% 3097 4.99% 96 1.93% 76 3.09% 74752 4.36%
11 3410 5.14% 3317 5.37% 3324 5.35% 80 1.61% 75 3.05% 81851 4.77%
12 3370 5.08% 3131 5.06% 3194 5.14% 101 2.03% 68 2.76% 74907 4.37%
13 2692 4.06% 2640 4.27% 2650 4.27% 105 2.11% 75 3.05% 63011 3.67%
14 732 1.10% 657 1.06% 677 1.09% 80 1.61% 64 2.60% 19688 1.15%
15 2659 4.01% 2586 4.18% 2469 3.98% 83 1.67% 80 3.25% 64600 3.77%
16 2325 3.50% 2277 3.68% 2230 3.59% 78 1.57% 76 3.09% 55151 3.22%
17 3577 5.39% 3465 5.60% 3477 5.60% 219 4.41% 217 8.82% 82884 4.83%
18 3183 4.79% 2930 4.74% 2993 4.82% 228 4.59% 220 8.94% 69884 4.07%
19 2298 3.46% 2070 3.35% 2080 3.35% 161 3.24% 191 7.76% 72660 4.24%
20 2716 4.09% 2606 4.22% 2552 4.11% 204 4.11% 208 8.46% 65115 3.80%
21 864 1.30% 788 1.27% 807 1.30% 168 3.38% 171 6.95% 20915 1.22%
22 927 1.40% 819 1.32% 816 1.31% 235 4.73% 205 8.33% 49301 2.87%
23 1304 1.96% 1226 1.98% 1191 1.92% 186 3.74% 207 8.41% 39244 2.29%
24 1089 1.64% 908 1.47% 926 1.49% 156 3.14% 154 6.26% 23859 1.39%
25 1611 2.43% 1384 2.24% 1399 2.25% 203 4.09% 185 7.52% 34774 2.03%
26 1237 1.86% 1134 1.83% 1146 1.85% 265 5.34% 191 7.76% 35865 2.09%
27 1231 1.85% 1133 1.83% 1169 1.88% 253 5.09% 194 7.89% 44768 2.61%
28 1244 1.87% 1124 1.82% 1053 1.70% 201 4.05% 168 6.83% 58684 3.42%
29 3075 4.63% 2808 4.54% 2739 4.41% 148 2.98% 157 6.38% 70034 4.08%
30 2977 4.48% 2744 4.44% 2833 4.56% 143 2.88% 126 5.12% 64345 3.75%
31 3252 4.90% 3074 4.97% 3041 4.90% 129 2.60% 92 3.74% 74620 4.35%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2956 4.45% 91 2842 4.60% 91 2834 4.56% 2450 75939 4.43%
1 95 2957 4.45% 90 2806 4.54% 88 2749 4.43% 2232 69198 4.03%
2 89 2766 4.17% 85 2657 4.30% 84 2613 4.21% 2581 79996 4.66%
3 88 2749 4.14% 82 2548 4.12% 83 2601 4.19% 1975 61231 3.57%
4 87 2722 4.10% 81 2523 4.08% 82 2567 4.13% 2158 66900 3.90%
5 82 2544 3.83% 77 2401 3.88% 78 2442 3.93% 1891 58613 3.42%
6 86 2671 4.02% 78 2430 3.93% 79 2452 3.95% 2018 62550 3.65%
7 84 2617 3.94% 78 2438 3.94% 77 2407 3.88% 2391 74127 4.32%
8 90 2795 4.21% 83 2586 4.18% 85 2636 4.24% 2611 80944 4.72%
9 89 2780 4.19% 82 2558 4.14% 82 2562 4.12% 2218 68743 4.01%
10 82 2548 3.84% 77 2410 3.90% 77 2406 3.87% 2129 66003 3.85%
11 92 2873 4.33% 84 2627 4.25% 85 2653 4.27% 2693 83478 4.87%
12 87 2709 4.08% 79 2462 3.98% 81 2511 4.04% 2530 78440 4.57%
13 88 2730 4.11% 81 2527 4.09% 81 2529 4.07% 2150 66644 3.89%
14 77 2399 3.61% 72 2248 3.64% 72 2240 3.61% 2328 72180 4.21%
15 92 2877 4.33% 81 2528 4.09% 83 2576 4.15% 2005 62168 3.62%
16 88 2741 4.13% 80 2505 4.05% 82 2544 4.10% 2547 78945 4.60%
17 83 2573 3.88% 80 2501 4.05% 80 2501 4.03% 2312 71684 4.18%
18 86 2689 4.05% 83 2573 4.16% 83 2589 4.17% 2225 68974 4.02%
19 88 2731 4.11% 83 2586 4.18% 83 2584 4.16% 2434 75439 4.40%
20 94 2917 4.39% 84 2615 4.23% 84 2606 4.20% 2026 62811 3.66%
21 95 2966 4.47% 88 2747 4.44% 90 2820 4.54% 2188 67817 3.95%
22 92 2870 4.32% 89 2763 4.47% 89 2772 4.46% 2701 83722 4.88%
23 103 3204 4.83% 94 2939 4.75% 94 2916 4.69% 2543 78819 4.59%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 54372 81.91% 1215065 70.83% /webalizer/
2 2493 3.76% 155005 9.04% /
3 87 0.13% 7795 0.45% /In_Studio_Bellydance_Classes.html
4 73 0.11% 3186 0.19% /SignUp_for_Dance_Classes.htm
5 70 0.11% 5360 0.31% /Bellydance_Videos_
6 68 0.10% 3539 0.21% /BellydancingWithSword.html
7 68 0.10% 3741 0.22% /Bio.html
8 66 0.10% 3841 0.22% /Articles_and_BellyDanceHistory.html
9 66 0.10% 40 0.00% /images/digits/blushdw/
10 65 0.10% 39 0.00% /images/digits/xmas/
11 64 0.10% 38 0.00% /images/digits/LED_r/
12 64 0.10% 39 0.00% /images/digits/odometer/
13 64 0.10% 39 0.00% /images/digits/pumpkin/
14 62 0.09% 1096 0.06% /BellydanceTips.htm
15 62 0.09% 37 0.00% /images/digits/LED/
16 62 0.09% 1168 0.07% /workshops.html
17 61 0.09% 4390 0.26% /images/Belly_Dance_class.gif
18 61 0.09% 37 0.00% /images/digits/bluesky/
19 61 0.09% 37 0.00% /images/digits/plain_b/
20 61 0.09% 2712 0.16% /signupform.html
21 60 0.09% 36 0.00% /images/_themes/poetic/
22 60 0.09% 36 0.00% /images/digits/default/
23 59 0.09% 36 0.00% /images/digits/embwhite/
24 59 0.09% 35 0.00% /images/embwhite/
25 58 0.09% 35 0.00% /images/digits/curly/
26 57 0.09% 1672 0.10% /images/
27 57 0.09% 34 0.00% /images/digits/LED_g/
28 57 0.09% 33 0.00% /images/pumpkin/
29 56 0.08% 1509 0.09% /Costume_DVDs.html
30 56 0.08% 1547 0.09% /Yoga_DVDs.html

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 54372 81.91% 1215065 70.83% /webalizer/
2 2493 3.76% 155005 9.04% /
3 3 0.00% 48955 2.85% /Wintermoon_web_clip.swf
4 2 0.00% 33870 1.97% /Christmas2008.swf
5 3 0.00% 33612 1.96% /BBD01_WEB.swf
6 3 0.00% 19152 1.12% /images/HTBDHeader2.eps
7 3 0.00% 17916 1.04% /images/Belly_Dance_DVD DRILLS.tif
8 3 0.00% 12459 0.73% /images/HTBDHeader2.psd
9 87 0.13% 7795 0.45% /In_Studio_Bellydance_Classes.html
10 12 0.02% 5423 0.32% /images/DrumWorkshop.pdf

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2493 3.76% 1483 37.06% /
2 54372 81.91% 712 17.79% /webalizer/
3 54 0.08% 55 1.37% /wordpress/
4 87 0.13% 52 1.30% /In_Studio_Bellydance_Classes.html
5 70 0.11% 45 1.12% /Bellydance_Videos_
6 68 0.10% 39 0.97% /Bio.html
7 68 0.10% 35 0.87% /BellydancingWithSword.html
8 64 0.10% 33 0.82% /images/digits/LED_r/
9 62 0.09% 32 0.80% /images/digits/LED/
10 66 0.10% 32 0.80% /images/digits/blushdw/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 2493 3.76% 1471 30.63% /
2 54372 81.91% 709 14.76% /webalizer/
3 62 0.09% 61 1.27% /images/digits/LED/
4 60 0.09% 58 1.21% /images/_themes/poetic/
5 54 0.08% 58 1.21% /wordpress/
6 66 0.10% 56 1.17% /images/digits/blushdw/
7 65 0.10% 56 1.17% /images/digits/xmas/
8 57 0.09% 56 1.17% /images/pumpkin/
9 56 0.08% 55 1.15% /images/_themes/
10 57 0.09% 55 1.15% /images/digits/LED_g/

Top 30 of 2460 Total Sites
# Hits Files KBytes Visits Hostname
1 1417 2.13% 1417 2.29% 31665 1.85% 7 0.14% 146.70.55.130
2 1306 1.97% 1306 2.11% 29187 1.70% 3 0.06% network.sourcing.example.com
3 1221 1.84% 1221 1.98% 27276 1.59% 8 0.16% 138.199.55.13
4 1042 1.57% 1042 1.69% 23281 1.36% 4 0.08% 206.123.130.7
5 991 1.49% 991 1.60% 22147 1.29% 3 0.06% sau-f87e1-or.servercontrol.com.au
6 920 1.39% 920 1.49% 20563 1.20% 3 0.06% 146.70.27.226
7 882 1.33% 882 1.43% 19714 1.15% 4 0.08% 82.221.131.57
8 814 1.23% 814 1.32% 18193 1.06% 2 0.04% 138.199.54.205
9 801 1.21% 801 1.30% 17902 1.04% 3 0.06% 104.250.183.7
10 788 1.19% 788 1.27% 17612 1.03% 2 0.04% 172.111.229.7
11 783 1.18% 783 1.27% 17501 1.02% 2 0.04% 172.111.241.7
12 770 1.16% 770 1.25% 17201 1.00% 9 0.18% 5.254.53.34
13 760 1.14% 760 1.23% 16986 0.99% 2 0.04% 5.254.31.194
14 758 1.14% 758 1.23% 16942 0.99% 1 0.02% 5.254.48.207
15 750 1.13% 750 1.21% 16764 0.98% 1 0.02% unn-37-19-217-148.datapacket.com
16 747 1.13% 747 1.21% 16697 0.97% 1 0.02% 141.101.174.249
17 711 1.07% 711 1.15% 15891 0.93% 2 0.04% 45.221.64.2
18 704 1.06% 704 1.14% 15736 0.92% 1 0.02% unn-138-199-31-14.datapacket.com
19 701 1.06% 701 1.13% 15668 0.91% 1 0.02% unn-199-38-0-127-56.datapacket.com
20 679 1.02% 679 1.10% 15176 0.88% 1 0.02% 146.70.129.34
21 677 1.02% 677 1.10% 15125 0.88% 3 0.06% unn-87-249-135-116.datapacket.com
22 665 1.00% 665 1.08% 14863 0.87% 1 0.02% 5.254.117.66
23 665 1.00% 665 1.08% 14863 0.87% 1 0.02% 5.254.16.230
24 658 0.99% 658 1.06% 14701 0.86% 3 0.06% 146.70.111.130
25 650 0.98% 650 1.05% 14528 0.85% 2 0.04% srv-d98.inioscloud.com
26 648 0.98% 648 1.05% 14472 0.84% 3 0.06% 146.70.130.130
27 642 0.97% 642 1.04% 14348 0.84% 2 0.04% 213.21.215.189
28 641 0.97% 641 1.04% 14326 0.84% 4 0.08% 31.171.155.194
29 599 0.90% 599 0.97% 13388 0.78% 1 0.02% 185.174.159.41
30 584 0.88% 584 0.94% 13051 0.76% 2 0.04% 138.199.55.1

Top 10 of 2460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1417 2.13% 1417 2.29% 31665 1.85% 7 0.14% 146.70.55.130
2 1306 1.97% 1306 2.11% 29187 1.70% 3 0.06% network.sourcing.example.com
3 1221 1.84% 1221 1.98% 27276 1.59% 8 0.16% 138.199.55.13
4 1042 1.57% 1042 1.69% 23281 1.36% 4 0.08% 206.123.130.7
5 991 1.49% 991 1.60% 22147 1.29% 3 0.06% sau-f87e1-or.servercontrol.com.au
6 920 1.39% 920 1.49% 20563 1.20% 3 0.06% 146.70.27.226
7 882 1.33% 882 1.43% 19714 1.15% 4 0.08% 82.221.131.57
8 814 1.23% 814 1.32% 18193 1.06% 2 0.04% 138.199.54.205
9 801 1.21% 801 1.30% 17902 1.04% 3 0.06% 104.250.183.7
10 4 0.01% 3 0.00% 17704 1.03% 2 0.04% petalbot-114-119-148-161.petalsearch.com

Top 30 of 7285 Total Referrers
# Hits Referrer
1 6543 9.86% - (Direct Request)
2 1343 2.02% www.bing.com
3 756 1.14% https://dosug-rus.net/
4 655 0.99% https://unique-casino.jp/
5 579 0.87% https://buyeuroparts.eu/
6 554 0.83% https://chel.prostitutki.sex/
7 554 0.83% https://hi-tech-online.net
8 534 0.80% https://pin-up-casino-online.in/
9 517 0.78% https://buyeuroparts.eu
10 516 0.78% https://spb.prostitutki.sex/
11 511 0.77% https://hi-tech-online.net/
12 510 0.77% https://go.lamur.cc/
13 504 0.76% http://megasbdark.com/
14 500 0.75% https://1winsportkz.com/aviator-game/
15 490 0.74% https://modernsanatlar.org/
16 473 0.71% https://go.lamur.cc
17 472 0.71% http://megasbdark.com
18 471 0.71% https://anycoindirect.co
19 466 0.70% https://seks-dosug.com
20 465 0.70% https://anycoindirect.co/
21 462 0.70% https://letsexchange.net/
22 459 0.69% https://letsexchange.net
23 426 0.64% https://1win-online-uz.com/1win-mobile/
24 419 0.63% https://keplr.at
25 417 0.63% https://ekb.prostitutki.sex/
26 414 0.62% https://typeo.pl/
27 410 0.62% https://netlex24.net/
28 409 0.62% https://pin-up-india.com/
29 376 0.57% https://mosbordell.com
30 376 0.57% https://seksvibor.xyz

Top 20 of 905 Total Search Strings
# Hits Search String
1 24 2.05% https://pokovka74.ru/
2 6 0.51% https://xn----8sbnniesb5af2a.xn--p1ai/zemelnye-spory/
3 5 0.43% celulitis nunca mas
4 5 0.43% https://tkspro.ru/otbojnik/
5 5 0.43% https://xn----7sbc8ashnhj1k.xn--p1ai/nizhnekamsk/
6 5 0.43% https://xn----8sbnniesb5af2a.xn--p1ai/
7 5 0.43% https://xn----8sbnniesb5af2a.xn--p1ai/buhuchet/
8 4 0.34% http://aleks-group-msk.ru
9 4 0.34% http://okna-uga.ru
10 4 0.34% http://pena2000.ru
11 4 0.34% http://pro100-remont.ru
12 4 0.34% http://urist-ltd.ru
13 4 0.34% https://clinicsystem.ru/catalog/vosstanovlenie-pamyati/
14 4 0.34% https://gostn.ru/gostehnadzor/postanovka-na-uchjot-kvadrocikla/
15 4 0.34% https://igproltd.ru/proektirovanie/inzhenernyh-sistem/elektrosnabzheniya/
16 4 0.34% https://tkspro.ru/
17 4 0.34% https://tkspro.ru/gidrocikloni/
18 4 0.34% https://tkspro.ru/poliuretanovii_screbki/
19 4 0.34% https://xn----7sbc8ashnhj1k.xn--p1ai/almetevsk/
20 4 0.34% https://xn----7sbc8ashnhj1k.xn--p1ai/chistopol/

Top 15 of 372 Total User Agents
# Hits User Agent
1 3210 4.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2883 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2873 4.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2850 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1669 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1624 2.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 1518 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1480 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1472 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1469 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1468 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1466 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1462 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1459 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1459 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 45195 68.08% 43352 70.13% 1015546 59.20% Unresolved/Unknown
2 16258 24.49% 14190 22.95% 585279 34.12% Commercial (com)
3 2470 3.72% 2250 3.64% 57420 3.35% Network (net)
4 1203 1.81% 1202 1.94% 26866 1.57% Australia
5 497 0.75% 479 0.77% 11464 0.67% Russian Federation
6 444 0.67% 273 0.44% 13937 0.81% Germany
7 98 0.15% 4 0.01% 0 0.00% Canada
8 93 0.14% 27 0.04% 1887 0.11% European Union
9 65 0.10% 6 0.01% 523 0.03% Czech Republic
10 26 0.04% 18 0.03% 1160 0.07% Non-Profit (org)
11 5 0.01% 1 0.00% 14 0.00% Malaysia
12 4 0.01% 4 0.01% 89 0.01% Belarus
13 4 0.01% 1 0.00% 120 0.01% Mexico
14 3 0.00% 2 0.00% 100 0.01% Brazil
15 3 0.00% 3 0.00% 222 0.01% Poland
16 3 0.00% 3 0.00% 67 0.00% Viet Nam
17 2 0.00% 2 0.00% 45 0.00% Colombia
18 2 0.00% 2 0.00% 219 0.01% Norway
19 1 0.00% 1 0.00% 22 0.00% Argentina
20 1 0.00% 0 0.00% 4 0.00% Spain
21 1 0.00% 0 0.00% 4 0.00% France
22 1 0.00% 1 0.00% 110 0.01% Guatemala
23 1 0.00% 1 0.00% 110 0.01% British Indian Ocean Territory
24 1 0.00% 1 0.00% 22 0.00% Netherlands
25 1 0.00% 1 0.00% 22 0.00% Nepal
26 1 0.00% 1 0.00% 110 0.01% Soviet Union
27 1 0.00% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20